TAGA STROLLER BIKE TECHNICAL SPECIFICATIONS
Taga Stroller BikeBuy TAGA Stroller Bike
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| CHASSIS | High-quality 6061 aluminum alloy | |
| GEAR | Shimano Nexus Inter-3 internal gearbox | |
| FRONT BRAKES | Promax disc brakes on both wheels. | |
| RARE BRAKES | Shimano Nexus drum brake. |
|
| PARKING BRAKE | Simple operation in stroller and bicycle mode | |
| WHEELS | 16’’ wheels one-slided hub with click release | |
| HARNESS | Extra-resistance 5-point safety harness | |
| SEAT POSITIONS | Two positions in the stroller version, one position in the bike version | |
| THRICYCLE DIMENTIONS | 73W x 165L x 102H (cm) | |
| STROLLER DIMENTIONS | 73W x 120L x 102H (cm) | |
| WEIGHT | 19-25kg, depending on the configuration | |
| CONVERSION | Time of switch into another model: 20 seconds | |
| COLORS | Red, Green, Orange, Light Blue | |
| FABRIC | Fabric removable for a simple wash | |
| SPECIAL FUNCTIONS | Adaptor for hands, splash guard, converter, steering lock, cuscion for head | |
| CAR SEAT ADAPTORS | Maxi Cosi adapter and some models Graco adapter | |
| MAXIMUM AGE AND WEIGHT | ||
|---|---|---|
| BICYCLE VERSION | STROLLER VERSION | |
| Driver | 110kg | |
| New born car seat | up to 13 kg (0 - 9 months) | up to 13 kg (0 - 9 months) |
| Children seat | 35kg ( 6-7 y.o) | 25kg ( 4-5 y.o) |
| Second seat | 25kg (4-5 y.o) | 20kg (3-4 y.o) |
| Cargo Basket | 80 kg |




